Bella Monte At Desert Ridge Condominium Amd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 homes for sale in Bella Monte At Desert Ridge Condominium Amd
- 1/27 272 Beds 2 Baths 1,843 SqFt$629,000Open Wed 1PM-4PM
21320 N 56TH Street #2145, Phoenix, AZ 85054
Listed by Jay Jasper of Long Realty Jasper Associates
Condo
- 1/27 272 Beds 2 Baths 1,884 SqFt$635,000New
- 1/48 482 Beds 2 Baths 1,697 SqFt$649,500Active
- 1/51 513 Beds 2 Baths 1,843 SqFt$770,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,843 SqFt$3,750Active
- 1/36 362 Beds 2 Baths 1,408 SqFt$2,800Active
- 1/39 392 Beds 2 Baths 1,884 SqFt$645,000Price Dropped by $17K
- 1/30 302 Beds 2 Baths 1,408 SqFt$518,700Price Dropped by $6K
- 1/44 442 Beds 2 Baths 1,408 SqFt$3,300Active
21320 N 56th Street #2099, Phoenix, AZ 85054
Listed by Mason Hatton of Provident Partners Realty
Condo
- 1/30 302 Beds 2 Baths 1,697 SqFt$675,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,884 SqFt$6,800Active
- 1/24 242 Beds 2 Baths 1,884 SqFt$600,000Price Dropped by $30K
- 1/33 333 Beds 2 Baths 1,697 SqFt$5,000Active
21320 N 56TH Street #2068, Phoenix, AZ 85054
Listed by Shawna D Messick of Russ Lyon Sotheby's International Realty
Townhouse